|
National Centre for Integrated Pest Management |
|||||
|
Report u/s 25(3) of the Right to Information Act, 2005 for the period 01/07/2008 to 30/09/2008 |
|||||
|
a) No. of requests made to each public authority |
Nil |
| b) No. of decisions where applicants were not entitled to access to the documents pursuant to the requests, the provision of this act under which these decisions where made and the number of times such provisions were invoked | Nil |
| c) No. of appeals referred to the Central Information Commission or State Information Commission as the case may be, for review, the nature of the appeals and the outcome of appeals | Nil |
| d) Particulars of any disciplinary action taken against any officer in respect of the administration of this act | Nil |
| e) the amount of charges collected by each public authority under this Act | Nil |
| f) Any facts which indicate an effort by the public authorities to administer and implement the spirit and intention of this Act | Nil |
| g) Recommendations for reform, including recommendations in respect of the particulars public authorities, for the development, improvement, modernization reform or amendment to this Act or other legislation or common law or any other matter relevant for operationalising the right to access information | Nil |
Staff Publications Training Feedback Contact Us Search
National Centre for Integrated Pest Management, Lal Bahadur Shastri Building, Pusa Campus, New Delhi 110 012. INDIA
Suggestions/problems contact: webmaster, Site designed and maintained by: ARIS CELL, NCIPM.